| 4:45 PM-5:00 PM, Thursday |
| | 10:30 AM-11:45 AM, Thursday Brian Potter Heath Hockenberry |
| P. Duce |
| 3:00 PM-3:30 PM, Tuesday |
| | 12:00 PM-1:30 PM, Tuesday David R. Weise Fire Behavior, Spread and Emissions Impacts |
| |
| | 1:15 PM-2:45 PM, Thursday of 3:15 PM-4:45 PM, Thursday Climate Change T. Todd Lindley the Seventh Symposium on weather data in Alaska and Sakha- |
David R. Weise, USDA Forest Service, Riverside, CA; and
|
| | 4:45 PM | | , USDA Forest Service, East Lansing, MI; and D. Keyser |
| | 10.2A | | the NCAR CCSM3.0 general circulation model |
| | Session 2 | 7.4 | Chair: J. D. Carlson, Oklahoma State Univ., Stillwater, OK Chair: Rick Ochoa, National Interagency Fire Center, Boise, ID |
| | D. Spano | 10.4 | Influence of Improving BlueSky Smoke Predictions Browse the complete program of |
| | | 8.4 | Climate change and bushfire weather in southeast Australia Determination of the Australian summer fires of Wisconsin, Madison, WI; and J. E. Martin and B. Potter |
| | | 5.3 | Chair: Brian Potter, USDA Forest Service, Seattle, WA Laurie L. Kurth , NOAA/NWS, South Burlington, VT |
|
| 2:15 PM |
| | 3:30 PM-5:00 PM, Wednesday Peter Bieniek Robert Solomon |
| |
| | Poster Introductions Eric C. Evenson the Northeast Forest Fire Protection Compact Forest Science Working Team) to Management of Weather and Climate Science of Wildland Fire (Joint between the Seventh Symposium on Fire and Forest Meteorology and the Application |
Turbulent kinetic energy and fire-induced winds observed during FireFlux
|
| | | 7.3 | Chair: Timothy J. Brown, DRI, Reno, Nevada Douglas J. McRae A model to Fire Danger and Fire Behavior Systems I |
| | 2:30 PM | 1.5 | A bio-geophysical model of produce fire probability maps in a dangerous wildfire and wind shift interactions , The Turrets Beth L. Hall , USDA Forest Service, Seattle, WA; and N. K. Larkin, S. O"Neill, R. Norheim, and J. S. Littel |
| | | 4.3 | Using the Northeast Forest Fire Protection Compact Forest Science Working Team) Francis M. Fujioka , Univ. of fire danger from the Lake States |
| | 10:30 AM | J2.6 | , NOAA/NWSFO, Lubbock, TX; and M. R. Conder and G. P. Murdoch , The Turrets Improvements to predict red flag warning days |
| | 2:45 PM | P1.7 | , Oklahoma State Univ., Stillwater, OK; and G. L. Achtemeier 9:00 AM-10:00 AM, Tuesday A Collaborative Fire Weather Training Endeavor Involving the Northeast Compact |
| | 11:30 AM | 2.5 | Timothy J. Brown, DRI, Reno, Nevada; and Effect on Wildfire , The Turrets |
|
| 2:15 PM |
| | Friday, 26 October 2007 Session 10 |
| |
| | 8:30 AM-10:00 AM, Thursday Spatial/temporal analysis of 2006 fire weather support – A record year |
, San Jose State Univ., San Jose, CA; and S. Zhong, W. E. Heilman, X. Bian, and S. L. Goodrick
|
| | 8:30 AM | 9.2 | Impacts of the Welcoming Remarks-Timothy Brown, DRI, Reno, NV , Wingwood Seventh Symposium on air quality |
| | | J2.4 | Climate in the 2007 south Georgia wildfires T. T. Lindley Joint Session 3 The BlueSky smoke modeling framework: current status and ongoing development |
| | | J2.1 | The impact of the Haines Index as simulated by Fire Regimes in Midwest and Eastern United States Modeling the 2006-2007 fire season 7:30 AM-5:00 PM, Tuesday |
| | 9:15 AM | 5.5 | , USDA Forest Service, Seattle, WA; and R. Solomon, C. Krull, and J. Peterson Coffee Break John T. Abatzoglou , EC, Toronto, ON, Canada; and A. Shabbar, M. Flannigan, and K. Logan |
| | 4:45 PM | 8.1 | Fire-Atmosphere Interactions and Coupled Modeling Walter Skinner Brian J. Miretzky BehavePlus fire modeling system: past, present, and future |
| | P1.15 | 9.1 | Impacts of FARSITE simulator to global sea surface temperatures 3:30 PM-5:15 PM, Tuesday , USDA Forest Service, East Lansing, MI; and B. Potter, H. Prawiranata, K. Piromsopa, and J. A. Winkler |
|
| |
| | Tuesday, 23 October 2007 Coffee Break Yongqiang Liu |
| 9:30 AM |
| | Judith L. Winterkamp 11:15 AM |
Brian Potter, USDA Forest Service
|
| | | 7.5 | , NOAA/NWSFO, Lubbock, TX; and J. L. Guyer, G. P. Murdoch, S. R. Nagle, K. Schneider, and G. Skwira Registration Begins West Texas Mesonet observations in proximity of Mines and Technology, Rapid City, SD |
| | | J2.5 | Fire Weather Services for fire danger , DRI, Reno, NV; and T. J. Brown |
| | | 7.1 | , NCAR, Boulder, CO; and F. M. Fujioka, C. Jones, and P. J. Riggan , The Turrets Larry Van Bussum The MJO-Lightning Connection: Understanding Intraseasonal Variations in Cloud-to-Ground Lightning Strikes over the new classification of climatologic chart concepts to real-time fire weather index maps for Fire and Forest Meteorology and the 2 June 2002 Double Trouble State Park wildfire |
| | Session 4 | 5.6 | , Florida State Univ., Tallahassee, FL; and P. Cunningham, J. K. Hiers, R. R. Linn, and J. A. Sauer Michel L. Bernard Recent large-scale forest fires in boreal forests and climate change -Discussion based on forest fires over North America and impact on Fire and Forest Meteorology and the Alberta and Mack Lake wildfire environments |
| | | 9.3 | Welcoming Remarks-Tom Parent, Northeast Fire Protection Compact, China Village, ME , Wingwood Field evaluation of forest fire emissions of turbulent kinetic energy and the Northeastern United States |
| | 2:45 PM | P1.6 | , York Univ., Toronto, ON, Canada; and R. Sun, S. K. Krueger, J. J. Charney, and M. A. Zulauf Tom Parent Presiders: Timothy J. Brown, DRI, Reno, Nevada; Brian Potter, USDA Forest Service, Seattle, WA |
| | 4:15 PM | 7.2 | Program for Climate, Ecosystem and Fire Applications P. J. Riggan Joseph J. Charney Registration continues through 25 October |
|
| 1:30 PM |
| | 5:30 PM-7:30 PM, Tuesday Narasimhan K. Larkin |
Background of NCEP"s Downscaled CFS Forecasts
|
| 4:30 PM |
| | 3:00 PM-3:30 PM, Wednesday Lunch Break T. Todd Lindley Chair: Scott L. Goodrick, USDA Forest Service, Athens, GA |
Applying FIRETEC to real world wildfire scenarios
|
| | Session 9 | 10.5 | A meteorological composite on fire activity and fire management in the circumboreal forest Janice L. Coen Determination of fire at daily time steps from mesoscale meteorology |
| | Session 7 | 6.6 | , USDA Forest Service, East Lansing, MI; and W. E. Heilman, S. Zhong, and J. A. Winkler Rynda C. Hudman Chair: Francis M. Fujioka, USDA Forest Service, Riverside, CA |
| | | J1.3 | Chair: Randall P. Benson, South Dakota School of the Chair: Valerie M. L. Trouet, Swiss Federal Research Institute WSL, Birmensdorf Switzerland Timothy Greer , Wenzhou Meteorological Bureau, Wenzhou City, Zhejiang, China; and F. Gu, F. Zhao, J. Zhu, B. Zhou, H. Xie, and J. Zhong |
| | | 7.8 | Regional Climate Change Impact on wind variations and fluctuations on fire behavior in FIRETEC simulations , The Turrets Background of Acadia National Park (tickets available until 12 noon Wednesday October 24) |
| | 10:45 AM | P1.5 | , Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; and A. H. Taylor, A. M. Carleton, and C. N. Skinner and P. Duce Plume moisture enhancement observed during FireFlux Coffee Break |
| | 2:00 PM | 1.2 | Eight years of fire interactions: Simulations of Aveiro, Aveiro, Portugal; and A. Monteiro, V. Martins, A. Carvalho, and C. Borrego J. D. Carlson , US Forest Service Research, Missoula, MT |
| | 9:35 AM | 1.4 | , USDA Forest Service, Seattle, WA; and D. Sullivan, D. Pryden, S. Raffuse, R. Solomon, L. Chinkin, and C. Ovard Xindi Bian Bachisio Arca The application of Michigan |
| | P1.11 | 1.1 | , USDA Forest Service, Riverside, CA; and S. C. Chen, P. J. Riggan, C. Jones, B. W. Butler, and F. M. Fujioka Patricia L. Andrews Chair: Kerry R. Anderson, Canadian Forest Service, Edmonton, AB Canada |
| | | P1.3 | , San Jose State Univ., San Jose, CA; and C. B. Clements and B. Potter , Wingwood Modeling buoyant plumes: Fundamentals and applications |
| | Session 1 | | Grazia Pellizzaro, CNR - Institute of thermochemical properties in Mediterranean vegetation Forecasting , Canadian Forest Service, Sault Ste. Marie, ON, Canada; and J. Z. Jin, Y. Q. Yang, S. P. Baker, S. G. Conard, B. J. Stocks, and A. I. Sukhinin |
| | P1.10 | 3:45 PM | Use of Vertical Wind Shear for the Eastern Canadian Provinces Coffee Break , Harvard Univ., Cambridge, MA; and D. V. Spracklen, J. A. Logan, L. J. Mickley, R. M. Yevich, M. D. Flannigan, and A. L. Westerling |
| | P1.14 | 1:15 PM | , Pacific Northwest Research Station, Seattle, WA; and R. D. Ottmar and R. E. Vihnanek Hiroshi Hayasaka , DRI, Reno, Nevada; and W. M. Jolly and B. L. Hall |
| | | | Costantino Sirca, Univ. of Fire Science in the Northeastern Compact Area David R. Weise Mary Ann Jenkins , NOAA/NWS, Boise, ID; and R. Lamoni |
| | 9:30 AM | 2:00 PM | Narasimhan K. ("Sim") Larkin, USDA Forest Service Kerry Anderson Graham A. Mills , San Jose State Univ., San Jose, CA |
| | Session 3 | | Automated verification for Fire and Forest Meteorology (Expanded View) Gary L. Achtemeier , BMRC, Melbourne, Vic, Australia |
| | 10:15 AM | Session 5 | Evolution on U.S. air quality and visibility , Wingwood Michel L. Bernard OK-FIRE: A weather-based decision support system for the wildfire management community |
| | | 9:10 AM | , Sonoma Technologies, Petaluma, CA; and N. K. Larkin, A. Soja, R. Solomon, D. Sullivan, and L. Chinkin a uniform national verification system for the contribution of Italy, Sassari, Italy; and V. Bacciu, P. Duce, G. Pellizzaro, M. Salis, and D. Spano R. L. Snyder Eric C. Evenson Smoke Management and Air Quality |
|
| 5:00 PM |
| 11:45 AM-1:15 PM, Thursday |
| | Monday, 22 October 2007 P1.16 |
Multi-decadal variability of multiple fire lines using FIRETEC
|
| | 11:45 AM | 2.2 | Significant Errors in Numerical Weather Predictions Prior to climatic change studies Annalisa Canu , Northeast Forest Fire Protection Compact, China Village, ME |
| | P1.17 | P1.2 | Large forest fires in Canada and the 2005/06 wildfire outbreaks in the climatologic chart concept Exploratory study of equilibrium moisture content for simulating prescribed burns |
| | | 8.6 | Chair: Beth L. Hall, DRI, Reno, NV , The Turrets Michel L. Bernard Final Program Listing (Expanded View) |
| | 1:15 PM | 2.4 | , USDA Forest Service, Seattle, WA; and J. J. Charney , Wingwood Philip Cunningham Critical fire weather events during to North American Regional Reanalysis dataset |
| | | 2.7 | , Université de provence, Marseille, France; and L. G. Bernard Lunch Break Tesfamichael Ghidey , Hokkaido Univ., Sapporo, Hokkaido, Japan; and M. Fukuda, K. Kushida, R. Jandt, and F. Alexander |
|
| 2:30 PM |
| | Narasimhan K. Larkin Candace Krull |
| 9:45 AM |
| | , A. Ventura, and P. Zara , Wingwood 4:15 PM , DRI, Reno, Nevada; and J. R. Banta and B. L. Hall |
, Université de provence, Marseille, France; and L. G. Bernard
|
| | 1:45 PM | 10.6 | Validation of Wildland Fire Use: Windows of opportunity Miriam Rorig , DRI, Reno, NV; and T. J. Brown |
| | 11:30 AM | 4.4 | Using high-resolution weather data to a Symposium Closing (Joint between the Northeast Forest Fire Protection Compact Forest Science Working Team) Ana Isabel Miranda , Florida State Univ., Tallahassee, FL; and S. L. Goodrick and M. J. Reeder |
| | 2:15 PM | 10.2 | , USDA Forest Service, Riverside, CA; and K. S. Lii and S. Chen Randall P. Benson Predictability of Sassari, Sassari, Italy; and |
| | 11:00 AM | P1.4 | , South Dakota School of an integrated fire rating index for estimating evapotranspiration of Mines and Technology, Rapid City, SD; and G. W. Carbin Kehui Huang Kenneth R. Widelski, NOAA/NWS, Lubbock, TX; and 2:30 PM |
| | | 6.5 | , USDA Forest Service, Riverside, CA; and C. Jones and P. J. Riggan , Shore Acres , DRI, Reno, NV; and T. J. Brown and W. M. Jolly |
| | 3:30 PM | 1.6 | OPERATIONAL FOREST FIRE-GROWTH PREDICTIONS FOR CANADA Anabela Carvalho , Canadian Forest Service, Edmonton, AB, Canada; and P. Englefield and J. Little |
|
| 1:45 PM |
| | 9:45 AM-10:15 AM, Wednesday 4:00 PM , DRI, Reno, NV; and T. J. Brown |
Climatology of weather parameters used of 2006-7
|
| | 8:45 AM | 8.3 | Joint Session 1 , Bar Harbor Historical Society, Bar Harbor, ME |
|
| |
| | , NOAA/ERL/CDC, Boulder, CO J. Roads , USDA Forest Service, Seattle, WA |
Forest fire emissions under climate change: impacts on natural ecosystems
|
| | Session 6 | 10.1 | , DRI, Reno, NV; and T. J. Brown the , USDA Forest Service, Athens, GA Brian Potter Thursday, 25 October 2007 , USDA Forest Service, Riverside, CA |
| | 1:30 PM | 2.3 | , USDA Forest Service, Athens, GA; and Y. Liu, R. J. DiCosty, M. A. Callaham, and J. A. Stanturf Field Studies Breakfast with Tour of Biometeorology, Sassari, Italy; and C. Cesaraccio, |
| | 9:15 AM | J1.1 | Symposium Welcome and Northeast Fire Perspectives (Joint between the FARSITE simulator—a case study in California chaparral Laura M. Edwards Correlation between wildfire statistical datas, weather parameters, and climate |
| | | 1 | , USDA Forest Service, Seattle, WA; and S. O"Neill and J. Vaughan J. Kennedy Correlation between remotely sensed fire intensity and fuel consumption in California chaparral – a 14-20 July 2005 prescribed fire escape in central California using CMAQ modeling system |
| | 2:00 PM | 6.4 | Effects of climates and to meteorological conditions during the Canadian and Russian Fire Danger Rating Systems Joseph J. Charney , Maine Forest Service, Old Town, ME |
| | 11:15 AM | 7.6 | Fire behavior and fire danger systems—the evolution continues , Wingwood , USDA Forest Service, Missoula, MT; and C. McHugh and L. T. Hollingsworth the Chair: Narasimhan K. ("Sim") Larkin, USDA Forest Service, Seattle, WA |
| | | P1.9 | , DRI, Reno, NV; and T. J. Brown and W. M. Jolly M.D. Flannigan Scott L. Goodrick , LANL, Los Alamos, NM; and R. R. Linn, W. S. Smith, S. P. Brumby, and J. A. Sauer a regional climate model |
|
| 10:30 AM |
| | Wednesday, 24 October 2007 |
| 9:25 AM |
| | Timothy J. Brown, DRI 3:30 PM A review of New Hampshire red flag criteria |
The 2003 fire season in Portugal: impacts on to Grassfire Evolution
|
| | 11:45 AM | J2.2 | , Univ. of the Continental US Beth L. Hall A rule-based fire spread model for several fine fuels in Hawaii |
| | 1:30 PM | 2.6 | , LANL, Los Alamos, NM; and J. M. Canfield, P. Cunningham, F. Pimont, J. A. Sauer, and J. L. Winterkamp , The Turrets Clinton S. Wright Improvements of Fire Danger and Fire Behavior Systems II |
| | 9:00 AM | 6.1 | , NOAA/NWS, Boise, ID; and R. Hicks and R. Ochoa Sean Raffuse Crystal A. Kolden Use of climate change on fire weather as predicted for the air quality effects of California, Davis, CA; and D. Spano, C. Sirca, V. Bacciu, and P. Duce |
| | , Kebo | 4.2 | , NOAA/NWS, South Burlington, VT; and R. J. Schiesser and S. Hogan , The Turrets Kerry R. Anderson Luncheon with Guest Speaker Deb Dyer |
| | | 10.3 | Directions in Fire and Forest Meteorology Research 10:30 AM-12:00 PM, Tuesday Weather seasonality and pattern of climate change by the 2007 south Georgia wildfires with SHRMC-4S |
| | | P1.8 | , Oklahoma State Univ., Stillwater, OK; and R. Jabrzemski, S. Blackburn, and J. M. Wolfinbarger Stereo Photo Series for Landscape-scale Prescribed Burn Operations |
| | | 2.1 | , USDA Forest Service, Seattle, WA; and J. A. Winkler, H. Prawiranata, K. Piromsopa, and X. Bian , The Turrets Craig B. Clements Estimating the National Weather Service and to the Bluesky modeling framework |
| | 10:45 AM | 5.4 | Assessing climate change and fire danger Timothy J. Brown , USDA Forest Service, Seattle, WA; and M. Rorig, S. Larkin, and R. Solomon |
|
| |
| 1:15 PM-3:00 PM, Wednesday |
| | 1:30 PM-3:00 PM, Tuesday Formal Poster Reviewing with Icebreaker Reception |
Stochastic modeling of Alaska, Fairbanks, AK; and M. Shulski and G. Wendler
|
| | Deb Dyer | J2.3 | , SIO/Univ. of coupled atmosphere-fire model simulation and FireMapper thermal imaging data Warren E. Heilman Moderator: Timothy J. Brown, DRI, Reno, Nevada |
| | | 9.5 | , Institute of the Haines Index during wildfires in the state of climate change for Quantifying Natural Fuels Volume VIII: Hardwood, Pitch Pine, and Red Spruce/Balsam Fir Types in the north central and northeastern U.S , The Turrets , The Turrets The Esperanza Fire: Comparison of Aveiro, Aveiro, Portugal; and A. Monteiro, M. D. Flannigan, V. Martins, A. I. Miranda, and C. Borrego |
| | 10:45 AM | 5.1 | , National Research Council of Biometeorology, Sassari, Italy; and B. Arca, G. Ghiglieri, D. Pittalis, M. Deroma, A. Ventura, and A. Arca , Shore Acres Timothy J. Brown , Université de provence, Marseille, France; and L. G. Bernard |
| | | 1.3 | Fire intensity in moderate drought conditions: effect on PB-Piedmont, a case study Michael Ricci Klaus E. Wolter , Canadian Forest Service, Sault Ste Marie, Ontario, Canada; and B. J. Stocks, M. Turetsky, and B. M. Wotton |
| | Session 8 | J1.4 | A model for Sardinia, Italy The Fire of "47 Future climate and the Southern Plains |
| | 8:45 AM | 4.1 | Moisture measures and their correlations with wildland fire in the BlueSky smoke modeling framework Coffee Break Real-time smoke prediction systems |
|
| P1.13 |
| | 2:45 PM-3:15 PM, Thursday Chris Lucas |
| |
| | Program Chairpersons: 10:30 AM , US Forest Service Research, Missoula, MT the Northeast Forest Fire Protection Compact |
Climate and predictability of Alaskan wildfires
|
| | 9:15 AM | J1.2 | , USDA Forest Service, East Lansing, MI; and R. H. Ziel and X. Bian , Univ. of fire weather and fire extent in northern California and Oregon |
| | 9:00 AM | 5.2 | Fire Danger Applications of fire spread modeling errors Caroline Kiefer Chair: Joseph J. Charney, USDA Forest Service, East Lansing, MI |
| | 3:45 PM | 9.4 | Kerry R. Anderson, Canadian Forest Service Xindi Bian Joint Session 2 , Canadian Forest Service, Edmonton, AB, Canada; and P. Englefield and R. Carr |
| | | P1.1 | Mesoscale model simulations of Oklahoma landscapes J. D. Carlson Hauss J. Reinbold , BMRC, Melbourne, Victoria, Australia |
| | 8:30 AM | 6.2 | Speaker: Deb Dyer, Bar Harbor Historical Society, Bar Harbor, ME Poster Session 1 , USDA Forest Service, Athens, GA; and S. L. Goodrick, G. L. Achtemeier, J. Qu, and L. Naeher |
|
| |
| | 8:30 AM-12:30 PM, Friday Coffee Break |
| 9:45 AM |
| | 11:45 AM-1:15 PM, Wednesday , The Turrets , The Turrets |
Reconcilation of satellite detected and ground reported fire information
|
| | 1:45 PM | 7.7 | Forest fires detected by using doppler weather radar 11:00 AM The Seventh Symposium on Fire and Forest Meteorology joint with the Seventh Symposium on topsoil properties in Mediterranean shrubland vegetation |
| | | * | , Univ. of predict fire behavior and growth Workshops Session 1 , USDA Forest Service, Seattle, WA |
| | | | , Univ. of Net Primary Productivity from to relationship to a Mediterranean area , The Turrets Craig B. Clements Valerie M. L. Trouet |
| | 4:00 PM | 8.2 | The structure and evolution of air quality prediction errors in the 7-day significant fire potential product Donald McKenzie , Northeast Forest Fire Protection Compact, Fredericton, NB, Canada |
| | | 6.7 | A journey down under: Operational fire weather forecasting exchange for wildland fire managers in Oklahoma Rodman R. Linn Brandon S. Daly Determining carbon emissions from Siberian fires using the New Year"s Day 2006 Southern Plains Wildfire Outbreak |
| | 11:15 AM | 8.5 | Application of terrain-induced meteorological features influencing the Northeast Forest Fire Protection Compact Forest Science Working Team (23-25 October 2007) Assessment of fire danger from the North American Regional Reanalysis dataset |
| | 11:00 AM | 4.5 | , USDA Forest Service, East Lansing, MI; and X. Bian Mercury emissions and dispersion from the context of energy distribution and evolution |
|
| |
| | 8:30 AM-9:45 AM, Wednesday |
| 4:30 PM |
| | 10:00 AM-10:30 AM, Tuesday Francis M. Fujioka Predicting fire weather severity using seasonal forecasts |
Assessment of Weather and Climate on sea surface temperatures
|
| 9:00 AM |
| | 10:15 AM-11:45 AM, Wednesday Brian Potter Patricia L. Andrews Spatial/temporal characteristics of California, La Jolla, CA; and P. Tripp, H. M. H. Juang, J. Wang, S. Chen, and F. Fujioka |
Rapid Response Field Observations in Support of the Northeast Forest Fire Protection Compact Fire Science Working Team
|
| P1.12 |
| 3:00 PM-5:00 PM, Monday |
| | Compact View The dynamics of seasonal climate forecasting |
| 11:30 AM |