World Wide Web Access Statistics for whale.wheelock.edu1
World Wide Web Access Statistics for whale.wheelock.edu1 1 Last updated: Sun, 29 Feb 2004 02:00:00 (GMT -0500)
Totals for Summary Period: Feb
Requests Received During Summary Period 1047670 Bytes Transmitted During Summary Period 16864531225 Average Requests Received Daily 36127 Average Bytes Transmitted Daily 581535559
| available 26.73 26.08 4398864135 280033 | unresolved 0.00 0.00 5635 1 | au.com.comindico.dsl.rns02-kent-syd.220.240.23 0.00 0.00 5070 1 | au.net.iprimus.brs.002.b 0.00 0.00 8308 1 | be.skynet.adsl.180-136-217 0.00 0.00 200 1 2004 3.76 6.12 1031404552 39371 | Feb 2 2004 4.32 5.76 970922601 45276 | Feb 3 2004 4.71 4.50 758110181 49366 | Feb 4 2004 4.03 5.34 900263082 42251 | Feb 5 2004 2.92 3.24 547234032 30608 | Feb 6 2004 3.43 4.12 694303939 35975 | Feb 7 2004 3.71 3.75 632007275 38914 | Feb 8 2004 4.29 3.86 650876740 44946 | Feb 9 2004 4.91 4.48 754691898 51390 | Feb 10 2004 4.42 3.81 642596012 46257 | Feb 11 2004 3.42 3.13 527631335 35870 | Feb 12 2004 2.69 2.25 380272740 28227 | Feb 13 2004 1.90 1.73 291000831 19879 | Feb 14 2004 2.22 1.95 328833917 23283 | Feb 15 2004 2.94 2.64 445205469 30835 | Feb 16 2004 4.06 3.79 638594906 42580 | Feb 17 2004 3.62 3.29 554978456 37977 | Feb 18 2004 3.95 3.09 520748753 41359 | Feb 19 2004 3.01 2.71 456239224 31558 | Feb 20 2004 2.31 2.12 358305005 24187 | Feb 21 2004 3.13 2.59 437421541 32746 | Feb 22 2004 4.29 3.54 597033103 44975 | Feb 23 2004 4.48 3.86 651680373 46985 | Feb 24 2004 4.09 3.86 650341152 42878 | Feb 25 2004 4.12 3.76 633603251 43112 | Feb 26 2004 3.65 4.10 691611784 38290 | Feb 27 2004 3.06 2.50 422452685 32068 | Feb 28 2004 0.19 0.11 17727034 2001 | Feb 29 2004
